Department56 Greenbooks:
| ITEM # | Intro | Ret'd | SNOW VILLAGE Houses | PRICE |
|---|---|---|---|---|
| 5070-9 | 1986 | 1997 | All Saints Church (no sleeve) | $25.00 |
| 5070-9 | 1986 | 1997 | All Saints Church | $38.00 |
| 5423-2 | 1992 | 1995 | Al's TV Shop | $38.00 |
| * | * | * | Bachman Series | |
| 2203 | 1998 | 1998 | -- Bachman's Greenhouse () | $60.00 |
| 8803 | 1997 | 1997 | -- Bachman's Wilcox Truck () | $20.00 |
| 2255 | 1999 | 1999 | -- Original Bachman's Homestead ( - water damaged sleeve) | $60.00 |
| 2255 | 1999 | 1999 | -- Original Bachman's Homestead () | $79.00 |
| 2204 | 1998 | 1998 | -- Say It With Flowers (set/3 ) | $34.00 |
| 5077-6 | 1986 | 1991 | Bakery | $57.00 |
| 5015-6 | 1984 | 1986 | Bayport | $173.00 |
| 54957 | 1995 | 1998 | Beacon Hill Victorian | $49.00 |
| 54873 | 1996 | 1997 | Boulder Springs House | $42.00 |
| 55045 | 2001 | 2001 | Candlerock Lighthouse Restaurant - ) | $125.00 |
| 5466-6 | 1994 | 1997 | Carmel Cottage | $38.00 |
| 54940 | 1998 | 2000 | Center for the Arts | $53.00 |
| 54910 | 1997 | 1999 | Christmas Barn Dance | $60.00 |
| 5097-0 | 1991 | 1996 | Christmas Shop, The | $49.00 |
| 5048-2 | 1985 | 1988 | Church of the Open Door | $105.00 |
| 5124-1 | 1988 | 1991 | Corner Cafe | $64.00 |
| 5024-5 | 1987 | 1995 | Cumberland House | $42.00 |
| 5447-0 | 1993 | 1996 | Dinah's Drive-in | $94.00 |
| 5407-0 | 1991 | 1994 | Double Bungalow | $45.00 |
| 54856 | 1995 | 1996 | Dutch Colonial | $45.00 |
| 5089-0 | 1987 | 1992 | Farm House | $45.00 |
| 54946 | 1998 | 2000 | Farmer's Co-Op Granary, The | $60.00 |
| 5465-8 | 1994 | 1997 | Federal House | $49.00 |
| 5405-4 | 1991 | 1993 | Finklea's Finery: Costume Shop | $53.00 |
| 5460-7 | 1994 | 1999 | Fisherman's Nook Resort | $57.00 |
| 54915 | 1997 | 2000 | Gacie's Dry Goods & General Store (water damaged sleeve) | $50.00 |
| 5424-0 | 1992 | 1996 | Good Shepard Chapel & Church School (set/2) | $57.00 |
| 5420-8 | 1992 | 1996 | Grandma's Cottage | $60.00 |
| 5426-7 | 1992 | 1994 | Hartford House | $57.00 |
| 5008-3 | 1984 | 1987 | Haversham House (no sleeve) | $110.00 |
| 5401-1 | 1991 | 1993 | Honeymooner Hotel | $75.00 |
| 5149-7 | 1989 | 1992 | J. Young's Granary | $53.00 |
| 5406-2 | 1991 | 1994 | Jack's Corner Barber Shop | $60.00 |
| 55011 | 1999 | 2000 | Lucky Dragon Restaurant | $60.00 |
| 54887 | 1997 | 1997 | Mainstreet Gift Shop | $30.00 |
| 5121-7 | 1988 | 1990 | Maple Ridge Inn | $30.00 |
| 5441-0 | 1993 | 1993 | Nantucket Renovation (water damaged sleeve) | $30.00 |
| 54904 | 1997 | 1998 | New Hope Church | $60.00 |
| 5400-3 | 1991 | 1994 | Oak Grove Tudor | $35.00 |
| 54903 | 1997 | 1998 | Old Chelsea Mansion | $64.00 |
| 5141-1 | 1988 | 1990 | Palos Verdes | $49.00 |
| 5485-2 | 1995 | 1997 | Peppermint Porch Day Care | $57.00 |
| 5150-0 | 1989 | 1995 | Pinewood Log Cabin (water damaged sleeve) | $30.00 |
| 5150-0 | 1989 | 1995 | Pinewood Log Cabin | $45.00 |
| 54851 | 1995 | 1998 | Pisa Pizza | $53.00 |
| 5047-4 | 1985 | 1987 | Plantation House (damaged sleeve) | $63.00 |
| 5067-9 | 1986 | 1989 | Ramsey Hill House (no sleeve) | $65.00 |
| 5067-9 | 1986 | 1989 | Ramsey Hill House | $83.00 |
| 5081-4 | 1987 | 1992 | Red Barn | $68.00 |
| 5127-6 | 1988 | 1992 | Redeemer Church | $42.00 |
| 5010-5 | 1984 | 1987 | River Road House | $147.00 |
| 54943 | 1998 | 1998 | Rock Creek Mill House | $57.00 |
| * | * | * | Ronald McDonald Series | |
| 8960 | 1997 | 1997 | -- Ronald McDonald House | $143.00 |
| 2210 | 1998 | 1998 | -- Ronald McDonald House ( - water damaged sleeve) | $115.00 |
| 2210 | 1998 | 1998 | -- Ronald McDonald House () | $132.00 |
| 8961 | 1997 | 1997 | -- Ronald McDonald House - Ornament | $5.00 |
| 54926 | 1997 | 1999 | -- Kids, Candy Canes... & Ronald McDonald (set/3 acc.) | $25.00 |
| 54883 | 1996 | 1999 | Rosita's Cantina | $60.00 |
| 54904 | 1997 | 1998 | "Saturday Morning Downtown" (Original Snow Village Starter Set '97 set/8 - water damaged sleeve) | $60.00 |
| 54904 | 1997 | 1998 | "Saturday Morning Downtown" (Original Snow Village Starter Set '97 set/8) | $75.00 |
| 5128-4 | 1988 | 1991 | Service Station aka "Big Bill's" (set/2) | $124.00 |
| 5156-0 | 1996 | 1999 | Shingle Victorian | $57.00 |
| 55040 | 1999 | 2000 | Silver Bells Christmas Shop () | $64.00 |
| 5125-0 | 1988 | 1990 | Single Car Garage | $42.00 |
| 5467-4 | 1994 | 1998 | Skate & Ski Shop | $38.00 |
| 5462-3 | 1994 | 1996 | Snow Village Starter Set '94 (set/6 - water damaged sleeve) | $30.00 |
| 5462-3 | 1994 | 1996 | Snow Village Starter Set '94 (set/6) | $45.00 |
| 54934 | 1998 | 1998 | Snowy Pines Inn ( - water damaged sleeve) | $55.00 |
| 5027-0 | 1987 | 1990 | Springfield House | $53.00 |
| 5006-7 | 1987 | 1989 | St. Anthony Hotel & Post Office (missing flag) | $50.00 |
| 5068-7 | 1986 | 1988 | St. James Church | $85.00 |
| 5421-6 | 1992 | 1994 | St. Luke's Church | $42.00 |
| 5140-3 | 1988 | 1994 | Stonehurst House (stained box and sleeve, no lightcord) | $20.00 |
| 5140-3 | 1988 | 1994 | Stonehurst House | $42.00 |
| 5073-3 | 1986 | 1990 | Toy Shop | $60.00 |
| 5402-0 | 1991 | 1995 | Village Greenhouse | $53.00 |
| 5044-0 | 1988 | 1991 | Village Market (no box) | $45.00 |
| 5044-0 | 1988 | 1991 | Village Market | $68.00 |
| 5154-3 | 1990 | 1993 | Village Realty | $42.00 |
| 5145-4 | 1989 | 1992 | Warming House (missing 1 small tree, water damaged sleeve) | $25.00 |
| 5145-4 | 1989 | 1992 | Warming House | $45.00 |
| ITEM # | Intro | Ret'd | SNOW VILLAGE Accessories | PRICE |
|---|---|---|---|---|
| 5434-8 | 1992 | 2001 | A Heavy Snow Fall (set/2) | $17.00 |
| 5165-9 | 1990 | 1996 | A Home for the Holidays | $8.00 |
| 5164-0 | 1990 | 1995 | A Tree for Me (set/2) | $8.00 |
| * | * | * | A Visit With Santa Series | |
| 754-4 | 1995 | 1995 | -- Bachman's | $20.00 |
| 768-4 | 1995 | 1995 | -- Lemon Tree | $15.00 |
| 764-1 | 1995 | 1995 | -- Limited Edition | $20.00 |
| 773-0 | 1995 | 1995 | -- Pine Cone Christmas Shop | $18.00 |
| 765-0 | 1995 | 1995 | -- Stats Floral | $15.00 |
| 766-8 | 1995 | 1995 | -- William Glen | $18.00 |
| 5129-2 | 1988 | 1990 | Apple Girl and Newspaper Boy (set/2) | $17.00 |
| 54929 | 1997 | 1999 | At the Barn Dance, It's Allemande Left (set/2) | $27.00 |
| 5055-5 | 1985 | 2001 | Auto with tree (1st version - not originally boxed) | $75.00 |
| 5169-1 | 1989 | 1992 | Bringing Home the Tree | $25.00 |
| 54938 | 1998 | 2000 | Carnival Tickets & Cotton Candy (set/3) | $23.00 |
| 5105-5 | 1987 | 1990 | Caroling Family (set/3) | $23.00 |
| 54896 | 1996 | 1999 | Caroling Through the Snow | $17.00 |
| 5059-0 | 1980 | 1986 | Ceramic Car (not originally boxed) | $42.00 |
| 5451-8 | 1993 | 1995 | Check it out Bookmobile (set/3) | $27.00 |
| 5104-7 | 1987 | 1989 | Children in Band | $19.00 |
| 5147-0 | 1989 | 1992 | Choir Kids | $18.00 |
| 54863 | 1995 | 2002 | Chopping Firewood (set/2) | $17.00 |
| 5450-0 | 1993 | 1996 | Christmas at the Farm (set/2) | $18.00 |
| 5413-5 | 1991 | 1994 | Christmas Cadillac | $12.00 |
| 54922 | 1997 | 1999 | Christmas Kids (set/5) | $25.00 |
| 5209-4 | 1990 | 1998 | Christmas Trash Cans (set/2) | $8.00 |
| 54577 | 1993 | 1998 | Classic Cars | |
| 54577 | 1993 | 1998 | -- Station Wagon with roof rack | $7.00 |
| 54577 | 1993 | 1998 | -- Two-tone green Sedan | $7.00 |
| 5480-1 | 1994 | 1998 | Coca-Cola Delivery Men | $25.00 |
| 5482-8 | 1994 | 1998 | Coca-Cola Neon Sign | $13.00 |
| 5410-0 | 1991 | 1994 | Cold Weather Sports (set/4) | $23.00 |
| 5411-9 | 1991 | 1992 | Come Join the Parade | $12.00 |
| 5415-1 | 1991 | 1993 | Country Harvest | $14.00 |
| 5171-3 | 1989 | 1996 | Crack the Whip Skaters (set/3) | $23.00 |
| 5158-6 | 1990 | 1993 | Down the Chimney He Goes | $8.00 |
| 55032 | 1999 | 2001 | Dragon Parade, The | $30.00 |
| 5431-3 | 1992 | 1995 | Early Morning Delivery (set/3) | $23.00 |
| 54928 | 1997 | 1999 | Everybody Goes Skating at Rollerama (set/2) | $19.00 |
| 5057-1 | 1985 | 1988 | Family Mom/Kids/Goose/Girl (large - set/2) | $27.00 |
| 5473-9 | 1994 | 1997 | Feeding the Birds (set/3) | $19.00 |
| 54864 | 1995 | 1999 | Firewood Delivery Truck | $15.00 |
| 5166-7 | 1989 | 1998 | For Sale Sign | $4.00 |
| 5163-2 | 1990 | 1993 | Fresh Frozen Fish (set/2) | $23.00 |
| 54867 | 1995 | 1997 | Grand Ole Opry Carolers | $23.00 |
| 54900 | 1996 | 2001 | Harley Davidson Fat Boy & Softail | $19.00 |
| 54898 | 1996 | 1999 | Harley Davidson Holiday, A (set/2) | $21.00 |
| 5117-9 | 1988 | 1990 | Hayride | $34.00 |
| 54927 | 1997 | 1999 | He Led Them Down the Streets of Town | $25.00 |
| * | * | * | Here Comes Santa Series | |
| 7744 | 1996 | 1996 | -- Bachman's | $20.00 |
| 7762 | 1996 | 1996 | -- European Imports | $20.00 |
| 5161-6 | 1990 | 1992 | Here We Come A Caroling (set/3) | $19.00 |
| 54930 | 1997 | 1999 | Hitch-up the Buckboard | $29.00 |
| 5108-0 | 1987 | 1989 | House For Sale Sign | $6.00 |
| 5094-6 | 1986 | 1990 | Kids Around the Tree (small) | $23.00 |
| 54926 | 1997 | 1999 | Kids, Candy Canes... & Ronald McDonald (set/3) | $25.00 |
| 5134-9 | 1990 | 1993 | Kids Decorating the Village Sign | $15.00 |
| 5168-3 | 1989 | 1991 | Kids Tree House | $29.00 |
| 54894 | 1996 | 1998 | Men at Work (set/5) | $23.00 |
| 5040-7 | 1984 | 1988 | Monks-A-Caroling | $34.00 |
| 5474-7 | 1994 | 1997 | Mush! (set/2) | $18.00 |
| 5430-5 | 1992 | 1994 | Nanny and the Preschoolers (set/2) | $27.00 |
| 5454-2 | 1993 | 2001 | Pick-up and Delivery | $10.00 |
| 5453-4 | 1993 | 1996 | Pint Size Pony Rides (set/3) | $36.00 |
| 54866 | 1995 | 1998 | Pizza Delivery (set/2) | $17.00 |
| 5449-6 | 1993 | 1997 | Safety Patrol (set/4) | $25.00 |
| 5477-1 | 1995 | 1995 | Santa Comes to Town '95 | $15.00 |
| 2204 | 1998 | 1998 | Say It With Flowers (set/3 ) | $34.00 |
| 5137-3 | 1988 | 1991 | School Bus and Snow Plow (set/2) | $44.00 |
| 5118-7 | 1988 | 1990 | School Children (set/3) | $21.00 |
| 54865 | 1995 | 1998 | Service with a Smile (set/2) | $21.00 |
| 5096-2 | 1986 | 1988 | Shopping Girls with Packages (set/2) | $23.00 |
| 5170-5 | 1989 | 1991 | Skate Faster...Mom! | $15.00 |
| 5160-8 | 1990 | 1992 | Sleighride | $36.00 |
| 5159-4 | 1990 | 1993 | Sno-Jet Snowmobile | $19.00 |
| 54868 | 1995 | 1998 | Snow Carnival Ice Sculptures (set/2) | $23.00 |
| 9948-1 | 1989 | 1990 | Snow Village Promotional Sign | $15.00 |
| 5414-3 | 1991 | 1993 | Snowball Fort | $29.00 |
| 5197-7 | 1990 | 1992 | Special Delivery (green & red, missing Postman) | $5.00 |
| 5197-7 | 1990 | 1992 | Special Delivery (green & red - set/2) | $18.00 |
| 54712 | 1994 | 1998 | Stuck in the Snow (set/3) | $35.00 |
| 54895 | 1996 | 1999 | Terry's Towning (set/2) | $21.00 |
| 5172-1 | 1989 | 1991 | Through the Woods (set/2) | $19.00 |
| 54937 | 1998 | 2005 | 'Trick-or-Treat Kids' (set/3) | $25.00 |
| 5452-6 | 1993 | 1997 | Tour the Village | $15.00 |
| 5138-1 | 1988 | 1999 | Tree Lot | $35.00 |
| 5210-8 | 1991 | Curr | Village Brick Road (set/2) | $10.00 |
| 52599 | 1995 | 1997 | Village Election Yard Signs (set/6) | $8.00 |
| 5198-5 | 1990 | 1998 | Village Mail Box | $5.00 |
| 5459-3 | 1993 | 1996 | Village News Delivery (set/2) | $15.00 |
| 5429-1 | 1992 | Curr | Village Phone Booth | $6.00 |
| 5173-0 | 1989 | 1991 | Village Statue of Mark Twain | $18.00 |
| 5176-4 | 1989 | 1998 | Village Stop Sign (set/2) | $4.00 |
| 5435-6 | 1992 | 1994 | We're Going to a Christmas Pageant | $15.00 |
| 54905 | 1997 | 1999 | Whole Family Goes Shopping, The (set/3) | $23.00 |
| 5456-9 | 1993 | 1997 | Windmill | $19.00 |
| 5409-7 | 1991 | 1993 | Winter Fountain | $30.00 |
| 5436-4 | 1992 | 1995 | Winter Playground | $23.00 |
| 5130-6 | 1988 | 1991 | Woodsman and Boy (set/2) | $21.00 |
| 5408-9 | 1991 | 1994 | Wreaths for Sale (set/4) | $23.00 |
| ITEM # | Intro | Ret'd | Boxes & Sleeves | PRICE |
|---|---|---|---|---|
| 54916 | 1997 | 1999 | Snow Village - Rollerama Roller Rink | $10.00 |
| 5165-9 | 1990 | 1996 | Snow Village - A Home for the Holidays | $2.00 |
| 5177-2 | 1989 | 1999 | Snow Village - Village Flag Pole | $2.00 |
| ITEM # | Intro | Ret'd | SNOW VILLAGE Ornaments | PRICE |
|---|---|---|---|---|
| 8961 | 1997 | 1997 | Ronald McDonald House | $5.00 |
| 98631 | 1998 | 2000 | Steepled Church | $10.00 |
| ITEM # | Intro | Ret'd | Book | PRICE |
|---|---|---|---|---|
| N/A | 1990 | 1990 | Snow Village Collector's Album 1976-1990 | $10.00 |
| Please select a link below for a listing of other retired Department56 items in stock. | ||||
|---|---|---|---|---|
| Alpine Village | Christmas in the City | Dickens' Village | Disney Parks Series | |
| Heritage Village Collection | Historical Landmark Series | Merry Makers | New England Village | |
| North Pole Village | Snowbabies | Storybook Village | Misc. Dept56 items | |
Click here to start at --> 's home page
Gary Gilman
For information or to place an order, please call:
817-313-4518
OR
Email
All Department56 Snow Village orders are shipped:
2-3 day Priority Mail
[ SNOW VILLAGE Accessories
| SNOW VILLAGE Boxes & Sleeves
| SNOW VILLAGE Ornaments
| SNOW VILLAGE Book
| Top of Page ]
department56 department dept 56 snow village dept56 department56 department dept 56 snow village dept56 department56 department dept 56 snow village dept56 department56 department dept 56 snow village dept56 department56 department dept 56 snow village dept56 department56 deparmtnet dept 56 snow village dept56 department56 department dept 56 snow village dept56